| Generic Name: | Polycarbonate |
| Acronym: | PC |
| Trade Names: | Lexan, Merlon |
| Attributes: | High impact strength Transparent Self-extinguishing Attacked by solvents |
| Uses: | Switches Appliance/Tool housings Automobile instrument panels Bullet proof glass Helmets |
| Generic Name: | Nylon |
| Acronym: | PA |
| Trade Names: | Zytel, Wellamid, Capron |
| Attributes: | Tough Self-lubricating Chemical resistant Absorbs moisture Dimensionally unstable Costly |
| Uses: | Fiber/Strands (Carpets) Gears/Sprockets Cooling fans Bearings Combs Valves |
| Generic Name: | Acetal |
| Acronym: | POM |
| Trade Names: | Celcon, Delrin |
| Attributes: | Rigid with hard surface (Wear resistant) Dimensionally stable High chemical resistance Moisture resistance High UV degradation Will release toxic formaldehyde gas if overheated/degraded |
| Uses: | Gears/Rollers/Bearings Plumbing fixtures Pump parts |
| Generic Name: | Acrylic |
| Acronym: | PMMA |
| Trade Names: | Plexiglass, Lucite, Acrylite |
| Attributes: | High transparency (92%) Great weatherability Good electrical insulator Stress cracks easily |
| Uses: | Lenses/Optics Outdoor signs Auto lenses/covers Aircraft windshields Paint (Emulsion form) |
Page 4 of 10
